Increase/Decrease page font size.

Travis County Key Financial Statistics   Financial Reporting


Summary County Financial Data

The key financial statistics displayed on this page are designed to enhance the reader’s understanding of how the County’s financial performance and overall well-being has changed over time. The visualizations contain information about the County’s operations and resources to help bring awareness to the services and activities performed by the County. Financial trends relating to revenue capacity and tax rate components enable readers to assess the factors affecting the County’s ability to generate tax revenue.

Summary Table & Key Statistics
Includes Governmental Funds

Table highlighting Key County Financial elements for the last last five fiscal years. Categories are column headers and each row represented one fiscal year.
Year Total Revenue* Per Capita Total Expenditures** Per Capita Property Tax Revenue Per Capita
2022 $998,864,294 $712 $1,100,387,227 $784 $825,091,208 $588
2021 $1,094,392,860 $798 $1,046,749,541 $763 $798,311,569 $582
2020 $1,050,099,148 $787 $1,009,310,805 $756 $744,590,781 $558
2019 $1,349,134,704 $1,034 $965,448,789 $740 $655,933,691 $503
2018 $895,717,583 $703 $836,745,913 $657 $621,827,921 $488

*Total Revenue includes Other Financing Sources (OFS) and excludes transfers.
**Total Expenditures includes Other Financing Uses (OFU) and excludes transfers.

Summary Table & Key Statistics (continued)

Table highlighting Key County Financial elements for the last last five fiscal years. Categories are column headers and each row represented one fiscal year.
Year Total Net Assessed Value Per
Capita
Tax Rate Population Employees (FTEs)
2022 $235,068,847,825 $167,555 0.357365 1,402,935 5,245
2021 $217,252,315,346 $158,340 0.374359 1,372,063 5,376
2020 $204,546,697,414 $153,298 0.369293 1,334,310 5,473
2019 $188,122,488,267 $144,231 0.354200 1,304,311 5,340
2018 $170,075,832,363 $133,525 0.369000 1,273,741 5,362

Tax Rate Components

Fiscal Year Maintenance & Operation Interest & Sinking Fund Total County
2022 0.307311 0.050054 0.357365
2021 0.316512 0.057847 0.374359
2020 0.312263 0.057000 0.369293
2019 0.307900 0.046300 0.354200
2018 0.314300 0.054700 0.369000

Expenditure and Revenue Details by Category and Source

The charts and corresponding tables below outline Travis County Expenditures by category and Revenue by source. Hovering a chart segment will display the amount. Clicking items in the legend will toggle them in the charts.



Need Help Related to Financial Reporting?